Tools / Income
How long is that going to take?
Your income per second is on the bottom-left of your screen, under your cash. Type it in and find out what is realistically within reach today — and what is a weekend project.
Your base
Or pick a known stage
Affordable right now
0
of 17 cash missiles
Best you can buy
—
Keep earning
Per hour
$11.2M
at 3,117 $/s
| Unit | Price | Still needed | Time to x1 | Time to x5 |
|---|---|---|---|---|
| KA 47M | $200 | $200 | 0s | 0s |
| Bandit I | $600 | $600 | 0s | 1s |
| R60 | $1.4K | $1.4K | 0s | 2s |
| Big Dipper | $3.1K | $3.1K | 1s | 5s |
| AMG-88 | $6.1K | $6.1K | 2s | 10s |
| XA-58 | $11.3K | $11.3K | 4s | 18s |
| Hydra 90 | $20.1K | $20.1K | 6s | 32s |
| YJ-28S | $34.3K | $34.3K | 11s | 55s |
| DF-17S | $56.5K | $56.5K | 18s | 2m |
| Giant Eagle | $89.1K | $89.1K | 29s | 2m |
| Wave 2 | $133.4K | $133.4K | 43s | 4m |
| AMG-86 | $185.7K | $185.7K | 60s | 5m |
| Militia III | $231.4K | $231.4K | 1m | 6m |
| Harpoon II | $416.5K | $416.5K | 2m | 11m |
| Greataxe | $749.6K | $749.6K | 4m | 20m |
| USR 1000 | $1.3M | $1.3M | 7m | 36m |
| Shrine RBS 15 | $2.4M | $2.4M | 13m | 1h 5m |
A note on the x5 column
We checked every unit in the game: the x5 bundle costs exactly five times the single price. There is no bulk discount anywhere. The only thing you save is clicks.
Times assume uninterrupted income. In practice a bombing run takes buildings offline and broken buildings earn nothing, so real timings run longer — which is the whole argument for hiring Build Repairmen early. Maximum income we have recorded is 7,355 $/s.